Planetary - Countercurrent Mixer

PGM Click to view the section Click to view the section Click to view the section Click to view the section Click to view the section Click to view the section Click to view the section Click to view the section
Dry filling capacity lt. 375 500 750 1125 1500 2250 2500 3000

Output per batch, compacted

lt. 250 333 500 750 1000 1500 1750 2000

Mixer drive motor

kW 7,5 11 18 30 45 75 75 92

Mixing stars

nr. 1 1 1 1 2 2 3 3

Mixing shovels / mixing star

nr. 2 2 3 3 2 2 3 3

Side scraper

nr. 1 1 1 1 2 2 3 3

Speed of rotor

upm 18,2 18,2 14,6 13,3 9,8 9,8 9,8 9,8

Speed of mixing stars

upm 46,2 46,2 42,6 30,3 35,1 35,1 35,1 35,1
Q'ty of water spray nozzles nr. 2 2 6 8 8 10 10 10

Weight of mixer

kg 1500 1800 2950 3600 4500 4800 7400 7600

Skip hoist

PGM 375 500 750 1125 1500 2250 2500 3000

Dry filling capacity 

lt. 375 500 750 1125 1500 2250 2500 3000

Max Filling Weight

kg 550 750 1100 1650 2200 3250 3600 4300

Hoist drive motor

kW 4 4 7,5 9 15 15 2 x 15 2 x 15

Speed of hoist up/down

m/s 0,4 0,4 0,4 0,4 0,4 0,4 0,4 0,4

Dia. of hoisting cable

mm 10 10 11 11 11 11 11 11

 

PGM 375 500 750 1125 1500 2250 2500 3000
A 1386 1640 1846 2270 2620 2850 2850 2850
B 1506 1760 1986 2410 2760 2990 2990 2990
C 600 600 750 750 750 1000 1000 1000
D 255 255 250 270 240 315 315 315
E 330 330 220 375 435 435 435 435
F 420 550 610 700 750 900 930 930
G 640 640 970 1060 1500 1500 1500 1500
H 260 320 350 390 445 495 495 600
I 630 784 735 915 1128 1130 1130 1130
J 800 926 1023 1285 1460 1575 1575 1575
K 101 101 127 127 127 127 127 127
L 1323 1490 1500 1680 1895 2130 2130 2130
M 100 100 100 100 100 100 100 100
N 3100 3100 3420 3420 3420 3500 4460 4460
O 1605 1735 1830 2100 2180 2680 2680 2680
P UNP120 UNP120 UNP180 UNP180 UNP180 UNP200 UNP200 UNP200
Q 58 58 72 72 77 77 96 96
R 965 965 1275 1275 1275 1275 1795 1795
S 2070 2070 3140 3140 3140 3140 3900 3900
T 1005 1005 1302 1302 1302 1302 1905 1905
U 200 200 - - 300 600 - -
V 1325 1451 1623 1910 2257 2375 2375 2375
W 525 525 600 625 797 797 800 800
X 100 100 100 100 100 100 100 100
Y 50 50 70 70 70 75 75 75
Z 1000 1000 1490 1790 1790 1790 2200 2200
a 1760 2010 2336 2740 3040 3270 3270 3270
b 1150 1150 1522 1522 1522 1522 2070 2070
c 1070 1070 - - 1695 1180 - -
d 810 810 1170 1470 1470 1470 1850 1850
e 70 70 35 80 80 80 80 80
f 22 38 - - 15 22 27 27


Back